| JUMP IN! 2011 June 19-23 | ||||
| Agenda | ||||
| Session Name/Actvity | Duration | Abstract | ||
|---|---|---|---|---|
| SUNDAY June 19th | ||||
| Welcome to Heathman Hotel & Appetizers | 3:00 PM - 5:00 PM | |||
| Welcome Dinner | 5:00 PM - 8:30 PM | |||
| MONDAY June 20th | ||||
| Breakfast | 7:30 AM - 8:30 AM | |||
| Travel to Microsoft | 8:30 AM | |||
| Executive Keynote | 9:00 AM - 11:00 AM | |||
| MSFT Store | 11:30 AM - 12:00 PM | |||
| Travel to Heathman Hotel | 12:00 PM - 12:15 PM | |||
| Lunch | 12:15 PM - 1:00 PM | |||
| SQL Server Start-Up Session | 1:00 PM - 5:15 PM |
15 min intro 90 min coding 15 min scrum 15 min optimize talk 90 min coding 15 min scrum |
||
| Refresh/Free Time | 5:15 PM - 5:45 PM | |||
| Travel to Seattle | 5:45 PM | |||
| Dinner at the Space Needle! | 7:00 PM | |||
| TUESDAY June 21st | ||||
| Breakfast | 7:30 AM - 8:10 AM | |||
| T-SQL Porting & Optimize Security by Il Sung |
8:10 AM - 12:00 PM |
10 min intro 90 min coding 15 min scrum 15 min optimize talk 90 min coding 15 min scrum |
||
| Lunch | 12:00 PM - 1:00 PM | |||
| IIS | 1:00 PM - 5:00 PM |
15 min intro 90 min coding 15 min scrum 15 min optimize talk 90 min coding 15 min scrum |
||
| Free Night | 5:00 PM | |||
| WEDNESDAY June 22nd | ||||
| Breakfast | 7:30 AM - 8:10 AM | |||
| Performance, Tuning SQL Server | 8:10 AM - 12:00 PM |
10 min intro 90 min coding 15 min scrum 15 min optimize talk 90 min coding 15 min scrum |
||
| Lunch | 12:00 PM - 1:00 PM | |||
| SQL Azure | 1:00 PM - 5:00 PM |
15 min intro 90 min coding 15 min scrum 15 min optimize talk 90 min coding 15 min scrum |
||
| Refresh/Free time | 5:00 PM - 6:00 PM | |||
| Wine Tasting, Dinner at Woodinville | 6:30 PM | |||
| THURSDAY June 23rd | ||||
| Breakfast | 7:30 AM - 8:10 AM | |||
| Introduction to "Denali" Azure Architectural Concerns |
8:10 AM - 12:00 PM |
10 min intro 90 min coding 15 min scrum 15 min optimize talk 90 min coding 15 min scrum |
||
| Lunch | 12:00 PM - 1:00 PM | |||
| Reporting Services Crescent Demo |
1:00 PM - 5:00 PM |
15 min intro 90 min coding 15 min scrum 15 min optimize talk 90 min coding 15 min scrum |
||
| Camp Concludes | ||||